Search by car make
Ford - Ranger (2007 - 2011)
| PCD: | 6x139.7 |
| Center bore: | 93.1 |
| Offset: | 30 |
| Mounting: | Nut - 12x1,50 |
| Wheel torque steel: | 103 Nm / 76 ft-lb |
| Wheel torque alloy: | 103 Nm / 76 ft-lb |
| Possible tire sizes: |
235/75R15 245/70R16 245/65R17 255/55R18 265/45R20 285/35R22 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Ford Bronco | 2021- | 55 |
| Ford Ranger | 1999-2006 | 30 |
| Ford Ranger | 2011-2022 | 55 |
| Ford Ranger | 2022- | 55 |
| Mazda B2500 | 1999-2006 | 30 |
| Mazda B2600 | 1999-2006 | 30 |
| Mazda BT50 | 2007-2014 | 30 |
| Mazda E2000,2200 | 1983-1999 | 40 |
| Mazda E2000,2200 | 1999-2005 | 50 |
